Canadian Immigration Federal Skilled Workers Program 2014 New List
Applications per eligible occupation:
As of May 1, 2014, there is an overall cap of 25,500 for new federal skilled worker applications. This includes a cap of 500 applications from PhD students. There are also sub-caps of 1,000 for each of the 50 eligible occupations. The caps do not affect people with a valid job offer. These are the last applications we will accept under the current system before Express Entry launches in January 2015.
Total received toward the overall cap: 0 of 25,000
| Eligible occupation (by National Occupational Classification [NOC] code) | Number of complete applications counted towards the 1,000 sub-cap Footnote 1 |
|---|---|
| 0013 Senior managers – financial, communications and other business services | – |
| 0015 Senior managers – trade, broadcasting and other services, n.e.c. | – |
| 0111 Financial managers | – |
| 0112 Human resources managers | – |
| 0113 Purchasing managers | – |
| 0121 Insurance, real estate and financial brokerage managers | – |
| 0311 Managers in health care | – |
| 0711 Construction managers | – |
| 0712 Home building and renovation managers | – |
| 0811 Managers in natural resources production and fishing | – |
| 0911 Manufacturing managers | – |
| 1111 Financial auditors and accountants | – |
| 1112 Financial and investment analysts | – |
| 1113 Securities agents, investment dealers and brokers | – |
| 1114 Other financial officers | – |
| 1123 Professional occupations in advertising, marketing and public relations | – |
| 1212 Supervisors, finance and insurance office workers | – |
| 1224 Property administrators | – |
| 2113 Geoscientists and oceanographers | – |
| 2131 Civil engineers | – |
| 2132 Mechanical engineers | – |
| 2133 Electrical and electronics engineers | – |
| 2145 Petroleum engineers | – |
| 2171 Information systems analysts and consultants | – |
| 2172 Database analysts and data administrators | – |
| 2173 Software engineers and designers | – |
| 2174 Computer programmers and interactive media developers | – |
| 2232 Mechanical engineering technologists and technicians | – |
| 2234 Construction estimators | – |
| 2241 Electrical and electronics engineering technologists and technicians | – |
| 2243 Industrial instrument technicians and mechanics | – |
| 2263 Inspectors in public and environmental health and occupational health and safety | – |
| 2281 Computer network technicians | – |
| 3011 Nursing co-ordinators and supervisors | – |
| 3012 Registered nurses and registered psychiatric nurses | – |
| 3111 Specialist physicians | – |
| 3112 General practitioners and family physicians | – |
| 3132 Dietitians and nutritionists | – |
| 3141 Audiologists and speech-language pathologists | – |
| 3142 Physiotherapists | – |
| 3143 Occupational Therapists | – |
| 3214 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | – |
| 3215 Medical Radiation Technologists | – |
| 3216 Medical Sonographers | – |
| 3233 Licensed practical nurses | – |
| 3234 Paramedical occupations | – |
| 4011 University professors and lecturers | – |
| 4151 Psychologists | – |
| 4214 Early childhood educators and assistants | – |
| 5125 Translators, terminologists and interpreters | – |
Applications in the PhD stream:
CIC will accept 500 applications for processing per year under the PhD stream. To apply under this stream, you must have either- finished at least two years of study in Canada towards a PhD, or
- graduated from a Canadian PhD program in the 12 months before we get your application.
Trackback from your site.
